1/2" x 20' Schedule 40 Black PVC Pipe
Details
1/2" x 20' Schedule 40 Black PVC Pipe
Additional Information
MPN | PD-400-005B |
---|---|
Inventory Type | DS |
Type | Schedule 40 Pipe |
Schedule | Schedule 40 |
Size (in.) | 1/2 |
Weight per Foot (lbs. / ft.) | 0.17 |
Length (ft.) | 20 |
Wall Thickness (in.) | 0.109 |
Outer Diamter (in.) | 0.84 |
Material | PVC |
UPC Code | 054211232149 |
Color | Black |
Ratings & Standards | NSF 14 |
Dimensions Image | |
Dimensions | <table> <tr> <td>L</td> <td>20'</td> </tr><tr> <td>Outer Diameter</td> <td>0.84"</td> </tr><tr> <td>Wall Thickness</td> <td>0.109"</td> </tr></table> |