- Home
- 1-1/2" x 1-1/4" x 1/2" CPVC CTS Reducing Tee Socket
1-1/2" x 1-1/4" x 1/2" CPVC CTS Reducing Tee Socket
Main image
Click to view image in fullscreen


calcActive())">
Details
1-1/2" x 1-1/4" x 1/2" CPVC CTS Reducing Tee, 4101-199
Additional Information
| MPN | 4101-199 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory Type | N25 | ||||||||||||||||||||
| Type | Tee | ||||||||||||||||||||
| Fitting Type | Reducing Tee | ||||||||||||||||||||
| Brand | EverTUFF CTS | ||||||||||||||||||||
| Connection Type | Socket | ||||||||||||||||||||
| Connection Summary | 1-1/2" x 1-1/4" x 1/2" | ||||||||||||||||||||
| Material | CPVC | ||||||||||||||||||||
| UPC Code | 054211744642 | ||||||||||||||||||||
| Color | Tan | ||||||||||||||||||||
| Ratings & Standards | NSF 14 | ||||||||||||||||||||
| Installation Manual | Spears 4101-199 Installer Protection Plan | ||||||||||||||||||||
| Dimensions Image | |||||||||||||||||||||
| Dimensions |
|
