- Home
 - PVC Fittings
 - Schedule 40 PVC Fittings
 - Schedule 40 Wye
 - 1/2" PVC Schedule 40 Wye Socket, 475-005
 
1/2" PVC Schedule 40 Wye Socket, 475-005
                Main image
                Click to view image in fullscreen
                                
 
                
                    
                
                
                
            
        
 calcActive())">
            
                
                
                
            
        
        Details
     475-005 - 1/2" PVC Schedule 40 Wye Socket
    Additional Information
| MPN | 475-005 | 
|---|---|
| Inventory Type | N25 | 
| Type | Schedule 40 Fitting | 
| Style | Wye | 
| Profile | Standard | 
| Schedule | Schedule 40 | 
| Size | 1/2" | 
| Connection Type | Socket | 
| Material | PVC | 
| Maximum Temperature | 140° F (60° C) | 
| Box Qty | 25 | 
| Carton Qty | 100 | 
| Pallet Qty | 6000 | 
| UPC Code | 054211170120 | 
| Color | White | 
| Ratings & Standards | ASTM D1784, ASTM D2466, NSF Approved | 
| Application | Potable Water | 



