- Home
- PVC Pipe
- PVC Schedule 40 Pipe
- PVC Schedule 40 Plain End Pipe
- 4" x 10' Schedule 40 Clear PVC Pipe
4" x 10' Schedule 40 Clear PVC Pipe
Main image
Click to view image in fullscreen


calcActive())">
Details
4" x 10' Schedule 40 Clear PVC Pipe
Additional Information
| MPN | PL-040 |
|---|---|
| Inventory Type | DS |
| Type | Schedule 40 Pipe |
| Schedule | Schedule 40 |
| Size (in.) | 4 |
| Weight per Foot (lbs. / ft.) | 2.118 |
| Length (ft.) | 10 |
| Wall Thickness (in.) | 0.237 |
| Inner Diameter (in.) | 3.998 |
| Outer Diamter (in.) | 4.5 |
| Material | PVC |
| Max Pressure | 220 PSI |
| Maximum Temperature | 140° F (60° C) |
| Minimum Temperature | 32° F (0° C) |
| Color | Clear |
