- Home
- 1 1/4" x 10' Schedule 80 CPVC CTS Pipe
1 1/4" x 10' Schedule 80 CPVC CTS Pipe
Main image
Click to view image in fullscreen
calcActive())">
Details
1-1/4" x 10' Schedule 80 CPVC CTS Pipe
Additional Information
MPN | CTS-012-10 |
---|---|
Inventory Type | DS |
Type | Schedule 80 Pipe |
Style | EverTUFF CTS Pipe |
Brand | EverTUFF CTS |
Size (in.) | 1 1/4 |
Weight per Foot (lbs. / ft.) | 0.35 |
Length (ft.) | 10 |
Wall Thickness (in.) | 0.125 |
Outer Diamter (in.) | 1.375 |
Material | CPVC |
UPC Code | 054211743034 |
Color | Tan |
Ratings & Standards | NSF 14 |
Installation Manual | CTS-012-10 Installer Protection Plan |
Dimensions Image |