- Home
- 1-1/4" x 1/2" x 3/4" CPVC CTS Reducing Tee Socket
1-1/4" x 1/2" x 3/4" CPVC CTS Reducing Tee Socket
Main image
Click to view image in fullscreen


calcActive())">
Details
1-1/4" x 1/2" x 3/4" CPVC CTS Reducing Tee, 4101-139
Additional Information
| MPN | 4101-139 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory Type | N25 | ||||||||||||||||||||
| Type | Tee | ||||||||||||||||||||
| Fitting Type | Reducing Tee | ||||||||||||||||||||
| Brand | EverTUFF CTS | ||||||||||||||||||||
| Connection Type | Socket | ||||||||||||||||||||
| Connection Summary | 1-1/4" x 1/2" x 3/4" | ||||||||||||||||||||
| Material | CPVC | ||||||||||||||||||||
| UPC Code | 054211744826 | ||||||||||||||||||||
| Color | Tan | ||||||||||||||||||||
| Ratings & Standards | NSF 14 | ||||||||||||||||||||
| Installation Manual | Spears 4101-139 Installer Protection Plan | ||||||||||||||||||||
| Dimensions Image | |||||||||||||||||||||
| Dimensions |
|
