- Home
- PVC Fittings
- Schedule 80 PVC Fittings
- Schedule 80 PVC Crosses
- 1/4" Schedule 80 PVC Cross, 820-002
1/4" Schedule 80 PVC Cross, 820-002
Main image
Click to view image in fullscreen


calcActive())">
Details
1/4" Schedule 80 PVC Cross, 820-002
Additional Information
| MPN | 820-002 |
|---|---|
| Inventory Type | N25 |
| Type | Schedule 80 Fitting |
| Fitting Type | Cross |
| Style | Cross |
| Profile | Standard |
| Schedule | Schedule 80 |
| Size | 1/4" |
| Connection Type | Socket |
| Material | PVC |
| Box Qty | 25 |
| Carton Qty | 150 |
| Pallet Qty | 9600 |
| UPC Code | 054211681732 |
| Color | Gray |
| Ratings & Standards | ASTM D1784, ASTM D2467, NSF Approved |
| Application | Potable Water |
