- Home
- PVC Fittings
- Schedule 40 PVC Fittings
- Schedule 40 Couplings
- 1" Schedule 40 PVC Coupling Socket, 429-010
1" Schedule 40 PVC Coupling Socket, 429-010
Main image
Click to view image in fullscreen


calcActive())">
Details
1" Schedule 40 PVC Coupling Socket, 429-010
Additional Information
| MPN | 429-010 |
|---|---|
| Inventory Type | N25 |
| Type | Schedule 40 Fitting |
| Style | Coupling |
| Profile | Standard |
| Schedule | Schedule 40 |
| Size | 1" |
| Connection Type | Socket |
| Connection Summary | (2) 1" Socket |
| Material | PVC |
| Maximum Temperature | 140° F (60° C) |
| Box Qty | 50 |
| Pallet Qty | 6300 |
| UPC Code | 054211137543 |
| Color | White |
| Ratings & Standards | ASTM D1784, ASTM D2466, NSF Approved |
| Application | Potable Water |



