- Home
 - PVC Pipe
 - PVC Schedule 40 Pipe
 - PVC Schedule 40 Plain End Pipe
 - 1" x 10' Schedule 40 Clear PVC Pipe
 
1" x 10' Schedule 40 Clear PVC Pipe
                Main image
                Click to view image in fullscreen
                                
 
                
                    
                
                
                
            
        
 calcActive())">
            
                
                
                
            
        
        Details
    1" x 10' Schedule 40 Clear PVC Pipe
    Additional Information
| MPN | PL-010 | 
|---|---|
| Inventory Type | DS | 
| Type | Schedule 40 Pipe | 
| Schedule | Schedule 40 | 
| Size (in.) | 1 | 
| Weight per Foot (lbs. / ft.) | 0.333 | 
| Length (ft.) | 10 | 
| Wall Thickness (in.) | 0.133 | 
| Inner Diameter (in.) | 1.029 | 
| Outer Diamter (in.) | 1.315 | 
| Material | PVC | 
| Max Pressure | 450 PSI | 
| Maximum Temperature | 140° F (60° C) | 
| Minimum Temperature | 32° F (0° C) | 
| Color | Clear | 
