- Home
- 1 x 1/2 x 3/4 CPVC CTS Reducing Tee Socket
1 x 1/2 x 3/4 CPVC CTS Reducing Tee Socket
Main image
Click to view image in fullscreen


calcActive())">
Details
1 x 1/2 x 3/4 CPVC CTS Reducing Tee, 4101-121
Additional Information
| MPN | 4101-121 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory Type | N25 | ||||||||||||||||||||
| Type | Tee | ||||||||||||||||||||
| Fitting Type | Reducing Tee | ||||||||||||||||||||
| Brand | EverTUFF CTS | ||||||||||||||||||||
| Connection Type | Socket | ||||||||||||||||||||
| Connection Summary | 1 x 1/2 x 3/4 | ||||||||||||||||||||
| Material | CPVC | ||||||||||||||||||||
| UPC Code | 054211108857 | ||||||||||||||||||||
| Color | Tan | ||||||||||||||||||||
| Ratings & Standards | NSF 14 | ||||||||||||||||||||
| Installation Manual | Spears 4101-121 Installer Protection Plan | ||||||||||||||||||||
| Dimensions Image | |||||||||||||||||||||
| Dimensions |
|
