- Home
- PVC Fittings
- Schedule 40 PVC Fittings
- Schedule 40 Couplings
- 10" Schedule 40 PVC Coupling Socket, 429-100
10" Schedule 40 PVC Coupling Socket, 429-100
Main image
Click to view image in fullscreen


calcActive())">
Details
429-100, 10" Schedule 40 Coupling, Socket x Socket
Additional Information
| MPN | 429-100 |
|---|---|
| Inventory Type | N25 |
| Type | Schedule 40 Fitting |
| Style | Coupling |
| Profile | Standard |
| Schedule | Schedule 40 |
| Size | 10" |
| Connection Type | Socket |
| Connection Summary | (2) 10" Socket |
| Material | PVC |
| Maximum Temperature | 140° F (60° C) |
| Box Qty | 1 |
| Pallet Qty | 27 |
| UPC Code | 025528771027 |
| Color | White |
| Ratings & Standards | ASTM D1784, ASTM D2466, NSF Approved |
| Application | Potable Water |



