- Home
- PVC Pipe
- PVC Schedule 80 Pipe
- PVC Schedule 80 Plain End Pipe
- 1/2" x 10' Schedule 80 CPVC CTS Pipe
1/2" x 10' Schedule 80 CPVC CTS Pipe
Main image
Click to view image in fullscreen


calcActive())">
Details
1/2" x 10' Schedule 80 CPVC CTS Pipe
Additional Information
| MPN | CTS-005-10 | ||||||
|---|---|---|---|---|---|---|---|
| Inventory Type | DS | ||||||
| Type | Schedule 80 Pipe | ||||||
| Style | EverTUFF CTS Pipe | ||||||
| Brand | EverTUFF CTS | ||||||
| Size (in.) | 1/2 | ||||||
| Weight per Foot (lbs. / ft.) | 0.08 | ||||||
| Length (ft.) | 10 | ||||||
| Wall Thickness (in.) | 0.06 | ||||||
| Outer Diamter (in.) | 0.625 | ||||||
| Material | CPVC | ||||||
| UPC Code | 054211743003 | ||||||
| Color | Tan | ||||||
| Ratings & Standards | NSF 14 | ||||||
| Installation Manual | CTS-005-10 Installer Protection Plan | ||||||
| Dimensions Image | |||||||
| Dimensions |
|
