- Home
- PVC Pipe
- PVC Schedule 80 Pipe
- PVC Schedule 80 Plain End Pipe
- 1" x 10' Schedule 80 CPVC CTS Pipe
1" x 10' Schedule 80 CPVC CTS Pipe
Main image
Click to view image in fullscreen
calcActive())">
Details
1" x 10' Schedule 80 CPVC CTS Pipe
Additional Information
MPN | CTS-010-10 |
---|---|
Inventory Type | DS |
Type | Schedule 80 Pipe |
Style | EverTUFF CTS Pipe |
Brand | EverTUFF CTS |
Size (in.) | 1 |
Weight per Foot (lbs. / ft.) | 0.24 |
Length (ft.) | 10 |
Wall Thickness (in.) | 0.102 |
Outer Diamter (in.) | 1.125 |
Material | CPVC |
UPC Code | 054211743027 |
Color | Tan |
Ratings & Standards | NSF 14 |
Installation Manual | CTS-010-10 Installer Protection Plan |
Dimensions Image |