- Home
- Accessories
- Flow Meters
- 2" AcuFlow Flow Meter with Union Valve Body and Check Valve (10-110 GPM)
2" AcuFlow Flow Meter with Union Valve Body and Check Valve (10-110 GPM)
Main image
Click to view image in fullscreen


calcActive())">
SKU:
AF-2-U
AcuFlow™ union valve body with check valve for 2" schedule 40 pipe with GPM scale.
$172.00
Details
AcuFlow™ is a revolutionary, patented solution for accurate and reliable flow and velocity rate measurement in fresh, gray and potable water applications. Using a design based on "mass flow" principles, AcuFlow™ provides many benefits that include:
- Ease of installation with zero to minimal straight pipe and no calibration required
- Installation flexibility that allows orientation in any position, e.g., horizontal, vertical, or even upside-down
- Long life without sticking floats or paddle wheels
- 15 year design life, 3 year warranty
- User upgradeable to include Digital functionality (AF-D and AF-D-PM)
- Manufactured in the USA
AcuFlow™ union valve body with check valve for 2" schedule 40 pipe with GPM scale.
Additional Information
| MPN | AF-2-U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory Type | DS | ||||||||||
| Manufacturer | H2flow Controls | ||||||||||
| Schedule | Schedule 40 | ||||||||||
| Flow Meter Size Summary | 2" Schedule 40 Pipe | ||||||||||
| Flow Meter Body Material | CPVC | ||||||||||
| Flow Meter O-Ring Material | Viton | ||||||||||
| Material | CPVC | ||||||||||
| Max Pressure | 125 PSI | ||||||||||
| Maximum Temperature | 140° F (60° C) | ||||||||||
| Minimum Temperature | 32° F (0° C) | ||||||||||
| Flow Range | 10-110 GPM | ||||||||||
| Accuracy | +/- 2% | ||||||||||
| Application State | Liquid | ||||||||||
| Brochure | H2flow Controls AF-2-U Brochure | ||||||||||
| Installation Manual | H2flow Controls AF-2-U Manual | ||||||||||
| Dimensions Image |
|
||||||||||
| Dimensions |
|
