- Home
- Accessories
- Flow Meters
- 3" AcuFlow Flow Meter with CPVC Tee Body (70-240 GPM)
3" AcuFlow Flow Meter with CPVC Tee Body (70-240 GPM)
Main image
Click to view image in fullscreen


calcActive())">
SKU:
AF-3-40
AcuFlow™ for 3" schedule 40 pipe with GPM & LMP scale and tee
$433.00
Details
AcuFlow™ is a revolutionary, patented solution for accurate and reliable flow and velocity rate measurement in fresh, gray and potable water applications. Using a design based on "mass flow" principles, AcuFlow™ provides many benefits that include:
- Ease of installation with zero to minimal straight pipe and no calibration required
- Installation flexibility that allows orientation in any position, e.g., horizontal, vertical, or even upside-down
- Long life without sticking floats or paddle wheels
- 15 year design life, 3 year warranty
- User upgradeable to include Digital functionality (AF-D and AF-D-PM)
- Manufactured in the USA
AcuFlow™ for 3" schedule 40 pipe with GPM & LMP scale and tee
Additional Information
| MPN | AF-3-40 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory Type | DS | ||||||||||||
| Manufacturer | H2flow Controls | ||||||||||||
| Type | Flow Meter | ||||||||||||
| Schedule | Schedule 40 | ||||||||||||
| Flow Meter Size Summary | 3" Schedule 40 Pipe | ||||||||||||
| Flow Meter Body Material | CPVC | ||||||||||||
| Flow Meter O-Ring Material | Viton | ||||||||||||
| Material | CPVC | ||||||||||||
| Max Pressure | 125 PSI | ||||||||||||
| Maximum Temperature | 140° F (60° C) | ||||||||||||
| Minimum Temperature | 32° F (0° C) | ||||||||||||
| Flow Range | 70-240 GPM | ||||||||||||
| Accuracy | +/- 2% | ||||||||||||
| Application State | Liquid | ||||||||||||
| Brochure | H2flow Controls AF-3-40 Brochure | ||||||||||||
| Installation Manual | H2flow Controls AF-3-40 Manual | ||||||||||||
| Dimensions Image |
|
||||||||||||
| Dimensions |
|
