- Home
- PVC Pipe
- PVC Schedule 40 Pipe
- PVC Schedule 40 Plain End Pipe
- 3" x 10' Schedule 40 Clear PVC Pipe
3" x 10' Schedule 40 Clear PVC Pipe
Main image
Click to view image in fullscreen


calcActive())">
Details
3" x 10' Schedule 40 Clear PVC Pipe
Additional Information
| MPN | PL-030 |
|---|---|
| Inventory Type | DS |
| Type | Schedule 40 Pipe |
| Schedule | Schedule 40 |
| Size (in.) | 3 |
| Weight per Foot (lbs. / ft.) | 1.488 |
| Length (ft.) | 10 |
| Wall Thickness (in.) | 0.216 |
| Inner Diameter (in.) | 3.042 |
| Outer Diamter (in.) | 3.5 |
| Material | PVC |
| Max Pressure | 260 PSI |
| Maximum Temperature | 140° F (60° C) |
| Minimum Temperature | 32° F (0° C) |
| Color | Clear |
