- Home
- 3/4" x 3/4" x 1/2" PVC Schedule 40 Black Tee Socket x Socket x FPT
3/4" x 3/4" x 1/2" PVC Schedule 40 Black Tee Socket x Socket x FPT
Main image
Click to view image in fullscreen


calcActive())">
Details
3/4" x 3/4" x 1/2" Spears PVC Schedule 40 Black Reducing Tee Socket x Socket x FPT, 402-101B
Additional Information
| MPN | 402-101B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory Type | N25 | ||||||||||||||||||||
| Type | Tee | ||||||||||||||||||||
| Fitting Type | Reducing Tee | ||||||||||||||||||||
| Schedule | Schedule 40 | ||||||||||||||||||||
| Connection Type | Socket x Socket x FPT | ||||||||||||||||||||
| Connection Summary | 3/4" x 3/4" x 1/2" | ||||||||||||||||||||
| Material | PVC | ||||||||||||||||||||
| UPC Code | 054211496695 | ||||||||||||||||||||
| Color | Black | ||||||||||||||||||||
| Ratings & Standards | ASTM D1784, ASTM D2466 | ||||||||||||||||||||
| Dimensions Image | |||||||||||||||||||||
| Dimensions |
|
