- Home
- PVC Fittings
- Schedule 40 PVC Fittings
- Schedule 40 Couplings
- 4" Schedule 40 PVC Coupling Socket, 429-040
4" Schedule 40 PVC Coupling Socket, 429-040
Main image
Click to view image in fullscreen


calcActive())">
Details
4" Schedule 40 PVC Coupling Socket, 429-040
Additional Information
| MPN | 429-040 |
|---|---|
| Inventory Type | N25 |
| Type | Schedule 40 Fitting |
| Style | Coupling |
| Profile | Standard |
| Schedule | Schedule 40 |
| Size | 4" |
| Connection Type | Socket |
| Connection Summary | (2) 4" Socket |
| Material | PVC |
| Maximum Temperature | 140° F (60° C) |
| Box Qty | 6 |
| Pallet Qty | 504 |
| UPC Code | 054211164570 |
| Color | White |
| Ratings & Standards | ASTM D1784, ASTM D2466, NSF Approved |
| Application | Potable Water |



