- Home
- PVC Fittings
- Schedule 80 PVC Fittings
- Schedule 80 PVC Flanges
- 4" Schedule 80 PVC Van Stone Flange Spigot, 856-040FT
4" Schedule 80 PVC Van Stone Flange Spigot, 856-040FT
Main image
Click to view image in fullscreen


calcActive())">
Details
4 FIBER TUFF FLANGE-SPG, 856-040FT
Additional Information
| MPN | 856-040FT | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory Type | N25 | ||||||||||||||
| Manufacturer | Lasco | ||||||||||||||
| Type | Schedule 80 Fitting | ||||||||||||||
| Style | Flange | ||||||||||||||
| Profile | Van Stone | ||||||||||||||
| Schedule | Schedule 80 | ||||||||||||||
| Size | 4" | ||||||||||||||
| Connection Type | Spigot | ||||||||||||||
| Material | PVC | ||||||||||||||
| Maximum Temperature | 140° F (60° C) | ||||||||||||||
| Box Qty | 5 | ||||||||||||||
| Pallet Qty | 200 | ||||||||||||||
| UPC Code | 025528764999 | ||||||||||||||
| Color | Gray | ||||||||||||||
| Ratings & Standards | ASTM D1784, ASTM D2467, NSF Approved | ||||||||||||||
| Application | Potable Water | ||||||||||||||
| Dimensions Image | |||||||||||||||
| Dimensions |
|



