- Home
- PVC Fittings
- Schedule 80 CPVC Fittings
- Schedule 80 CPVC Flanges
- 4" Schedule 80 CPVC Van Stone Flange Spigot, 9856-040
4" Schedule 80 CPVC Van Stone Flange Spigot, 9856-040
Main image
Click to view image in fullscreen


calcActive())">
Details
4 VANSTONE FLANGE SPG, 9856-040
Additional Information
| MPN | 9856-040 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory Type | N25 | ||||||||||||||
| Manufacturer | Lasco | ||||||||||||||
| Type | Schedule 80 Fitting | ||||||||||||||
| Style | Flange | ||||||||||||||
| Profile | Van Stone | ||||||||||||||
| Schedule | Schedule 80 | ||||||||||||||
| Size | 4" | ||||||||||||||
| Connection Type | Spigot | ||||||||||||||
| Material | CPVC | ||||||||||||||
| Maximum Temperature | 200°F (93° C) | ||||||||||||||
| Box Qty | 5 | ||||||||||||||
| Pallet Qty | 200 | ||||||||||||||
| UPC Code | 025528717568 | ||||||||||||||
| Color | Light Gray | ||||||||||||||
| Ratings & Standards | ASTM D1784, ASTM F439, NSF Approved | ||||||||||||||
| Application | Potable Water | ||||||||||||||
| Dimensions Image | |||||||||||||||
| Dimensions |
|


