Details
BW Digi-Meter® F-1000 Features:
- Easy to read 6 digit LCD, up to 4 decimal positions.
- Tamper proof.
- Battery operated (2 AAA batteries included)
- Total reset function can be disabled.
- Display update time: Rate 1.5 sec., Total 0.5 sec.
- Factory calibrated - nothing to program.
- Custom calibration units available. Contact the factory.
- Weather resistant ABS enclosure. NEMA 4X.
- LCD is not recommended for direct sunlight applications.
- RB = Rate Only
- TB = Total Only
- RT = Rate & Totalizer
Additional Information
SKU | RB-200AT-GPM1 | ||||
---|---|---|---|---|---|
Manufacturer | Blue White | ||||
Model Number | RB - Rate Only | ||||
Series | F-1000 | ||||
Flow Meter Size Summary | 2" Solvent Weld PVC Tee | ||||
Flow Meter Body Material | Solvent Weld PVC | ||||
Flow Meter O-Ring Material | Viton | ||||
Material | PVDF | ||||
Color | Black | ||||
Maximum Temperature | 140° F (60° C) @ 0 psig | ||||
Flow Range | 30-300 GPM | ||||
Accuracy | +/- 2% | ||||
Application State | Liquid | ||||
Installation Manual | Blue White RB-200AT-GPM1 Installation Manual | ||||
Technical Data | Blue White RB-200AT-GPM1 Technical Data | ||||
Dimensions Image | ![]() |
||||
Dimensions |
|