- Home
- PVC Fittings
- Schedule 80 PVC Fittings
- Schedule 80 PVC Flanges
- 4" Schedule 80 PVC Solid Flange Socket, 851-040
4" Schedule 80 PVC Solid Flange Socket, 851-040
Main image
Click to view image in fullscreen


calcActive())">
Details
4 COMP FLANGE S, 851-040
Additional Information
| MPN | 851-040 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Inventory Type | N25 | ||||||||
| Type | Schedule 80 Fitting | ||||||||
| Style | Flange | ||||||||
| Profile | Solid | ||||||||
| Schedule | Schedule 80 | ||||||||
| Size | 4" | ||||||||
| Connection Type | Socket | ||||||||
| Material | PVC | ||||||||
| Maximum Temperature | 140° F (60° C) | ||||||||
| Box Qty | 5 | ||||||||
| Pallet Qty | 240 | ||||||||
| UPC Code | 025528722067 | ||||||||
| Color | Gray | ||||||||
| Ratings & Standards | ASTM D1784, ASTM D2467, NSF Approved | ||||||||
| Application | Potable Water | ||||||||
| Dimensions Image |
|
||||||||
| Dimensions |
|



