- Home
- Brands
- Spears Manufacturing
- Spears Pipe
- Spears Schedule 40 Pipe
Spears Schedule 40 Pipe
Bidding a job & need contractor pricing?
We've got you covered!

Schedule 40 Clear PVC PipeSpears® Schedule 40 Clear PVC Pipe is used for direct visual monitoring of fluid handling systems. Its transparent walls make it a practical choice for applications where observing flow, detecting blockages, or monitoring media is either required or beneficial to system operations and maintenance. This pipe is made from food grade clear polyvinyl chloride (PVC) and resists corrosion, rust, and attack from many types of chemicals. The interior wall surface is smooth for consistent flow rates and reduced potential for sediment accumulation, ideal for clean, hygienic applications. Spears Schedule 40 clear PVC pipe is commonly used in food and beverage processing, pharmaceutical manufacturing, clean rooms, and aquaculture. It is also used in dual containment piping systems for leak detection and prevention. Spears clear PVC pipe is manufactured to meet ASTM standards, is ANSI/NSF certified for potable water, and meets FDA Title 21 regulations for food contact applications. This pipe is rated for temperatures up to 140°F and installs easily using clear PVC primer and solvent cement for secure, reliable connections. |
|||
| Part # | Description | ||
![]() |
PL-002-5 | 1/4" x 5' Schedule 40 Clear PVC Pipe, PL-002-5 | |
| PL-003-5 | 3/8" x 5' Schedule 40 Clear PVC Pipe, PL-003-5 | ||
| PL-005-5 | 1/2" x 5' Schedule 40 Clear PVC Pipe, PL-005-5 | ||
| PL-007-5 | 3/4" x 5' Schedule 40 Clear PVC Pipe, PL-007-5 | ||
| PL-010-5 | 1" x 5' Schedule 40 Clear PVC Pipe, PL-010-5 | ||
| PL-012-5 | 1-1/4" x 5' Schedule 40 Clear PVC Pipe, PL-012-5 | ||
| PL-015-5 | 1-1/2" x 5' Schedule 40 Clear PVC Pipe, PL-015-5 | ||
| PL-020-5 | 2" x 5' Schedule 40 Clear PVC Pipe, PL-020-5 | ||
| PL-025-5 | 2-1/2" x 5' Schedule 40 Clear PVC Pipe, PL-025-5 | ||
| PL-030-5 | 3" x 5' Schedule 40 Clear PVC Pipe, PL-030-5 | ||
| PL-040-5 | 4" x 5' Schedule 40 Clear PVC Pipe, PL-040-5 | ||
| PL-002-10 | 1/4" x 10' Schedule 40 Clear PVC Pipe, PL-002-10 | ||
| PL-003-10 | 3/8" x 10' Schedule 40 Clear PVC Pipe, PL-003-10 | ||
| PL-005-10 | 1/2" x 10' Schedule 40 Clear PVC Pipe, PL-005-10 | ||
| PL-007-10 | 3/4" x 10' Schedule 40 Clear PVC Pipe, PL-007-10 | ||
| PL-010-10 | 1" x 10' Schedule 40 Clear PVC Pipe, PL-010-10 | ||
| PL-012-10 | 1-1/4" x 10' Schedule 40 Clear PVC Pipe, PL-012-10 | ||
| PL-015-10 | 1-1/2" x 10' Schedule 40 Clear PVC Pipe, PL-015-10 | ||
| PL-020-10 | 2" x 10' Schedule 40 Clear PVC Pipe, PL-020-10 | ||
| PL-025-10 | 2-1/2" x 10' Schedule 40 Clear PVC Pipe, PL-025-10 | ||
| PL-030-10 | 3" x 10' Schedule 40 Clear PVC Pipe, PL-030-10 | ||
| PL-040-10 | 4" x 10' Schedule 40 Clear PVC Pipe, PL-040-10 | ||
| PL-060-10 | 6" x 10' Schedule 40 Clear PVC Pipe, PL-060-10 | ||
| PL-080-10 | 8" x 10' Schedule 40 Clear PVC Pipe, PL-080-10 | ||
| PL-100-10 | 10" x 10' Schedule 40 Clear PVC Pipe, PL-100-10 | ||
| PL-120-10 | 12" x 10' Schedule 40 Clear PVC Pipe, PL-120-10 | ||
Don't see what your looking for? Contact Customer Service for immediate help!
